EXTRA DISCOUNTS FOR MEMBERSHIP MEMBERS ON THE ENTIRE 2026 BIANCHI CATALOGUE
KTM - Macina Tour CX 510
PRICE VALID EXCLUSIVELY FOR ONLINE PURCHASE
If the product you are looking for is not available, order it by sending us an email.
If you purchase from the European Union, you are viewing the price including VAT for your respective country , excluding shipping, which is calculated at checkout.
If you purchase from Switzerland or a non-EU country, you are viewing the net price, excluding VAT, excluding shipping and calculated at checkout.
If the shipping cost seems high, fill out the form at the link below and we'll try to provide you with a better quote.
REQUEST A BETTER QUOTE
PRODUCT DESCRIPTION
MORE DRIVING PLEASURE
The FUN and TOUR models have already won the Stiftung Warentest test. It's hard to imagine the KTM product range without both series.
The technically challenging recipe for success sounds simple enough: quality , comfort , performance and style at the highest level.
The MACINA TOUR and FUN models offer a more upright riding position and a suspended or drop-down seat post, which contribute to greater comfort and riding pleasure.
Technical Specifications
| Component | Specifications |
|---|---|
| E-SYSTEM | BOSCH PT-CX5I4 |
| FRAME | Macina Trekking Onroad Alloy6061; PT750Wh Bosch Gen.4 / T-2940 |
| FORK | Suntour NCX32-D coil LO 63mm |
| MOTOR | Bosch PERFORMANCE CX Gen.4 SMART SYSTEM - 25km/h / 85Nm |
| DISPLAY | Bosch LED remote SMART SYSTEM / Bosch INTUVIA 100 LCD Display SMART SYSTEM |
| BATTERY | Bosch PowerTUBE 500Wh SMART SYSTEM hor. |
| CHARGER | Bosch STANDARD Charger 4A SMART SYSTEM |
| R. DERAILL | Shimano Deore M4120-10 SGS shadow |
| SHIFTLEV. | Shimano Deore M4100-10 display |
| CRANKSET | KTM E-COMP ISIS 170mm Q16 |
| CHAINRING | FSA steel 42T Direct Mount |
| SPROCKET | Shimano Deore M4100-10 / 11-42 |
| CHAIN | KMC e10 EPT e-bike |
| BRAKE | Shimano MT200 / MT200 2-Piston |
| ROTOR | Shimano RT30 CL 180 / 160 |
| WHEEL F | KTM Line - Shimano Deore M6000 CL 32H 100-5QR / Ambrosio Sport 25 700C 32H 622x25C / DT Champion 2.0 black |
| WHEEL R | KTM Line - Shimano Deore M6000 CL 32H 135-5QR / Ambrosio Sport 25 700C 32H 622x25C / DT Alpine II 2.34 black |
| TIRE F | Schwalbe Energizer Plus Perf. GreenGuard 50-622 |
| TIRE R | Schwalbe Energizer Plus Perf. GreenGuard 50-622 |
| GRIP | Ergon GP1 SD |
| BAR | KTM Line rizer20 640mm |
| STEM | KTM Line UP3 adjust. 0-90° |
| HEADSET | Acros AICR internal 1.1/8"-1.5" angle limit |
| SADDLE | Selle Royal Essenza+ |
| SEATPOST | KTM Line Elegance suspension 30.9/300 |
| PEDAL | Trekking-Pedal VP-616 anti-slip |
| CARRIER | - |
| LIGHT F | B&M Lumotec DOPP LED 35Lux |
| LIGHT R | B&M Toplight 2C LED |
| FENDER | SKS A55K 55mm black matt |
| CHAINGUARD | KTM type 7 for Bosch Gen.4 |
| KICKSTAND | KTM 28" adjustable |
| WEIGHT | 26.30 kg |
You might be interested in:
discover our collections
Cycle computer