EXTRA DISCOUNTS FOR MEMBERSHIP MEMBERS ON THE ENTIRE 2026 BIANCHI CATALOGUE
KTM - Macina Tour P510
PRICE VALID EXCLUSIVELY FOR ONLINE PURCHASE
If the product you are looking for is not available, order it by sending us an email.
If you purchase from the European Union, you are viewing the price including VAT for your respective country , excluding shipping, which is calculated at checkout.
If you purchase from Switzerland or a non-EU country, you are viewing the net price, excluding VAT, excluding shipping and calculated at checkout.
If the shipping cost seems high, fill out the form at the link below and we'll try to provide you with a better quote.
REQUEST A BETTER QUOTE
PRODUCT DESCRIPTION
🚴 A recognized success
KTM's FUN and TOUR models have won over both the public and critics, winning the prestigious Stiftung Warentest test. They have become a benchmark within the KTM range, thanks to their combination of quality, style, and reliability.
🛠️ Comfort and quality without compromise
The secret to their success? A perfect blend of ergonomics , premium components , and meticulous attention to detail. The upright riding position and the presence of a telescopic or suspension seatpost ensure maximum comfort even on the longest rides.
⚙️ Bosch technology tailored for you
The MACINA TOUR and FUN models are available with various BOSCH systems, offering tailor-made solutions based on your riding needs. You can choose between different technical configurations and equipment levels.
🌟 Unmistakable KTM style
Modern lines and refined finishes make these models not only a functional means of transportation, but also a true design object. For those who don't want to sacrifice style, even on the bike.
Technical Specifications - KTM Macina Tour P510
| Characteristic | Details |
|---|---|
| E-Bike System | BOSCH PERFORMANCE Gen.3 SMART SYSTEM, 75Nm, 25 km/h |
| Chassis | Grinder Trekking Onroad Alloy6061, PT625Wh Bosch Gen.3 / T-3150 |
| Fork | Suntour NCX32-D coil LO 63mm |
| Motor | Bosch PERFORMANCE Gen.3 SMART SYSTEM - 25km/h / 75Nm |
| Display | Bosch LED remote SMART SYSTEM, Bosch INTUVIA 100 LCD Display |
| Drums | Bosch PowerTUBE 500Wh SMART SYSTEM hor. |
| Battery charger | Bosch STANDARD Charger 4A SMART SYSTEM |
| Derailleur | Shimano Alivio M3100-9 SGS shadow+ |
| Change | Shimano Alivio M3100-9 display |
| Crankset | KTM E-LINE BNI 170mm Q16 |
| Pinion | Shimano HG201-9 / 11-36 |
| Chain | Shimano E6070-9 e-bike |
| Brakes | Shimano MT200 / MT200 2-Piston |
| Brake Discs | Shimano RT30 CL 180 / RT30 CL 160 |
| Front Wheels | KTM Line - Shimano Deore M6000 CL 32H 100-5QR / Ambrosio Sport 25 |
| Rear Wheels | KTM Line - Shimano Deore M6000 CL 32H 135-5QR / Ambrosio Sport 25 |
| Front Tires | Schwalbe Energizer Plus Perf. GreenGuard 50-622 |
| Rear Tires | Schwalbe Energizer Plus Perf. GreenGuard 50-622 |
| Grip | Ergon GP1 SD |
| Handlebar | KTM Line rizer20 640mm |
| Handlebar Stem | KTM Line UP3 adjust. 0-90° |
| Steering Series | Acros AICR internal 1.1/8"-1.5" angle limit |
| Saddle | Selle Royal Essenza+ |
| Seatpost | KTM Line Elegance suspension 30.9/300 |
| Pedals | Trekking-Pedal VP-616 anti-slip |
| Luggage rack | KTM tour (snap-it 1.0) |
| Front Light | B&M Lumotec DOPP LED 35Lux |
| Rear Light | B&M Toplight 2C LED |
| Fender | SKS A55K 55mm black matt |
| Chain Guard | KTM type 6 for Bosch Gen.3 |
| Easel | KTM 28" adjustable |
| Weight | 26.20 kg |
You might be interested in:
discover our collections
Cycle computer