EXTRA DISCOUNTS ON THE ENTIRE BIANCHI CATALOGUE FOR MEMBERS
Wilier RAVE ID2 - SRAM RED XPLR AXS E1 1x13S
Product available to order
Contact us for delivery times!
PRICE VALID EXCLUSIVELY FOR ONLINE PURCHASE
Buying from abroad?
Insured shipping, bikes that are truly in stock, and a human, dedicated customer service team to support you every step of the way.
If the shipping cost seems high, contact us — we can offer a personalized quote.
Learn more about safe international purchases
Pickup available at Via Sempione 36
Usually ready in 24 hours
CUSTOMS DUTIES AND IMPORT TAXES
Orders shipped outside the EU may be subject to customs duties or import taxes. These charges are not included in the product price or shipping cost and are the responsibility of the customer.
PRODUCT DESCRIPTION
Wilier RAVE ID2 – SRAM RED XPLR AXS E1 1x13S
Lightness meets total control
The Wilier RAVE ID2 8T3G represents the new frontier of high-performance gravel and fast endurance.
Built with the exclusive combination of HUS-MOD carbon and Liquid Crystal Polymer (LCP) , it offers an extraordinarily light platform (990g for the frame), responsive and stable even on the most technical terrain.
The setup with SRAM RED XPLR AXS E1 — the benchmark wireless electronic groupset for precision and reliability — takes the RAVE ID2 to a higher level, ideal for those who demand maximum efficiency and immediate shifting even under stress.
Main setup
| Component | Specifications |
|---|---|
| Group | SRAM RED XPLR AXS E1 – 1x13S Wireless |
| Gear shift/brake levers | SRAM RED AXS ED-RED-E1 |
| Brakes | SRAM RED AXS hydraulic |
| Rotors | SRAM Paceline |
| Rear derailleur | SRAM RED XPLR AXS RD-RED-1E-E1 |
| Crankset | SRAM RED XPLR DUB Wide FC-RED-1W-E1 – 40T |
| Cassette | SRAM RED XPLR XG-1391 – 10-46T |
| Chain | SRAM RED CN-RED-E1 |
| Bottom bracket | SRAM DUB Wide Press Fit 86.5 |
Frame and components
| Component | Specifications |
|---|---|
| Chassis | RAVE ID2 – Carbon Monocoque HUS-MOD + Liquid Crystal Polymer |
| Fork | RAVE ID2 – Carbon Monocoque HUS-MOD + LCP |
| Frame weight | 990 g ±5% |
| Fork weight | 415 g ±5% |
| Weight of complete bike | 7.9 kg ±5% |
| Steering series | Custom Superslim 1-1/4" (FSA MR137) |
| Handlebar | F-Bar Integrated Carbon – Custom Made |
| Dumbbell weight | 380 g ±5% |
| Seatpost | Wilier Filante Carbon Custom Made – Offset -15 mm |
| Saddle | Prologo Dimension-AGX T4.0 – 143 mm |
| Wheels | Miche Aero Graff Carbon 48 mm |
| Coverings | Vittoria Terreno T50 700x50c TLR |
| Through pins | Miche Thru Axle 12x118F / 12x165R |
Main features
-
SRAM RED XPLR AXS E1 wireless electronic drivetrain : smooth, quiet, and precise
-
HUS-MOD + LCP monocoque structure for torsional rigidity and optimal absorption
-
Total weight of just 7.9 kg , among the lowest in the gravel racing category
-
Miche Aero Graff Carbon 48mm Wheels : A Balance Between Lightness and Aerodynamics
-
RAVE ID2 geometry with optimized reach and stack for comfort and control
-
Tire compatibility up to 50mm , ideal for fast gravel and marathon riding
-
Modular design and fully integrated wiring
-
Made in Italy
Synthetic specifications
| Model code | 8T3G (with F-Bar Carbon handlebar) |
|---|---|
| Group | SRAM RED XPLR AXS E1 – 1x13S |
| Wheels | Miche Aero Graff Carbon 48 mm |
| Coverings | Vittoria Terreno T50 700x50c TLR |
| Bike weight | 7.9 kg ±5% |
| Frame weight | 990 g ±5% |
| Fork weight | 415 g ±5% |
| Price | €9,900.00 |
| Availability | Made to order |
In summary
The Wilier RAVE ID2 8T3G is the ideal bike for those seeking maximum performance and freedom on any terrain .
Light as a road bike, robust as a racing gravel bike, it offers a wireless 1x13 drivetrain , carbon wheels and impeccable steering precision.
Designed for athletes and enthusiasts who want a fast, elegant and technologically advanced racing machine.
Geometry – Wilier RAVE ID2
| Cut | XS | S | M | THE | XL | XXL |
|---|---|---|---|---|---|---|
| C/C (cm) | 43.2 | 46.2 | 48.2 | 50.2 | 52.2 | 54.2 |
| L (cm) | 51.6 | 53.2 | 54.9 | 56.6 | 58.3 | 59.7 |
| H (cm) | 45 | 48 | 50 | 52 | 54 | 56 |
| A (°) | 75.5 | 74.7 | 74 | 73.5 | 73 | 73 |
| L1 (cm) | 41.9 | 41.9 | 42.1 | 42.1 | 42.3 | 42.3 |
| H1 (cm) | 10.7 | 11.8 | 13.1 | 14.8 | 16.6 | 18.5 |
| A1 (°) | 69.2 | 70 | 70.8 | 71.2 | 71.6 | 72 |
| Reach (mm) | 375 | 381 | 387 | 393 | 400 | 408 |
| Stack (mm) | 532 | 546 | 561 | 579 | 597 | 617 |
| Wheelbase (mm) | 1014 | 1017 | 1022 | 1031 | 1042 | 1052 |
You might be interested in:
discover our collections
Cycle computer